Name of the Post: Indian Bank Apprentice 2024 Result & DV Date Announced
Post Date: 11-07-2024
Latest Update: 22-11-2024
Total Vacancy: 1500
Brief Information: Indian Bank has given an employment notification for the recruitment of Apprentice Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Indian Bank Apprentice Vacancy 2024 |
||
Application Fee
|
||
Important Dates
|
||
Age Limit (as of 01-07-2024)
|
||
Qualification
|
||
| Vacancy Details |
||
| Apprentice | ||
| Sl.No | State Name | Total |
| 01 | Andhra Pradesh | 82 |
| 02 | Arunachal Pradesh | 01 |
| 03. | Assam | 29 |
| 04 | Bihar | 76 |
| 05 | Chandigarh | 02 |
| 06 | Chhattisgarh | 17 |
| 07 | Goa | 02 |
| 08. | Gujarat | 35 |
| 09. | Haryana | 37 |
| 10. | Himachal Pradesh | 06 |
| 11. | Jammu And Kashmir | 03 |
| 12. | Jharkhand | 42 |
| 13. | Karnataka | 42 |
| 14. | Kerala | 42 |
| 15. | Madhya Pradesh | 59 |
| 16. | Maharashtra | 68 |
| 17. | Manipur | 02 |
| 18. | Meghalaya | 01 |
| 19. | Mizoram | 01 |
| 20 | Nagaland | 02 |
| 21 | NCT of Delhi | 38 |
| 22. | Odisha | 50 |
| 23 | Pondicherry | 09 |
| 24. | Punjab | 54 |
| 25. | Rajasthan | 37 |
| 26 | Tamil Nadu | 277 |
| 27 | Telangana | 42 |
| 28. | Tripura | 01 |
| 29. | Uttar Pradesh | 277 |
| 30 | Uttarakhand | 13 |
| 31. | West Bengal | 152 |
———————————-