Name of the Post: APPSC Group II Services 2023 Online Form
Post Date: 30-08-2023
Latest Update: 08-12-2023
Total Vacancy: 897
Brief Information: The Andhra Pradesh Public Service Commission (APPSC) has given a notification for the recruitment of Group II vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
|
Andhra Pradesh Public Service Commission (APPSC) Advt No. 11/2023 Group II Vacancy 2023 |
||
Application Fee
|
||
|
Important Dates
|
||
Age Limit
|
||
Qualification
|
||
| Vacancy Details | ||
| Group II Exam 2023 | ||
| Sl No | Post Name | Total |
| Executive – 331 | ||
| 1. | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service |
04 |
| 2. | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service |
16 |
| 3. | Deputy Tahsildar in A.P. Revenue Subordinate Service | 114 |
| 4. | Assistant Labour Officer in A.P. Labour Subordinate Service | 28 |
| 5. | Assistant Registrar in A.P. Co-operative Societies | 16 |
| 6. | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 02 |
| 7. | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 150 |
| 8. | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service |
01 |
| Non-Executive – 566 | ||
| 9. | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 218 |
| 10. | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 15 |
| 11. | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 15 |
| 12. | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 23 |
| 13. | Senior Auditor in A.P. State Audit Subordinate Service | 08 |
| 14. | Auditor in Pay & Account Subordinate Service | 10 |
| 15. | Senior Accountant in Branch-I (category-I) (HOD) in A.P. Treasuries and Accounts Sub-Service |
01 |
| 16. | Senior Accountant in Branch-II (Category-I) A.P. Treasuries and Accounts (District) Sub-Service |
12 |
| 17. | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service |
02 |
| 18. | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service |
22 |