Name of the Post: Bank of Baroda Various Vacancy Online Form 2025
Post Date: 27-12-2024
Latest Update: 28-12-2024
Total Vacancy: 1267
Brief Information: Bank of Baroda (BOB) has published a notification for the recruitment of Manager, Officer, IT Engineer & Other Vacancy regularly. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Bank of Baroda (BOB) Advt No. BOB/HRM/REC/ADVT/2024/08 Various Vacancy 2025 |
|||
Application Fee
|
|||
Important Dates
|
|||
Vacancy Details | |||
Post Name | Total | Age Limit (as of 01-12-2024) | Qualification |
Agriculture Marketing Officer | 150 | Min – 24 Years Max – 34 Years | Any Degree/ Diploma |
Agriculture Marketing Manager | 50 | Min – 26 Years Max – 36 Years | Any Degree/ Diploma |
Manager – Sales | 450 | Min – 24 Years Max – 34 Years | Any Degree |
Manager – Credit Analyst | 78 | Min – 24 Years Max – 34 Years | Any Degree |
Senior Manager – Credit Analyst | 46 | Min – 27 Years Max – 37 Years | Any Degree |
Senior Manager – MSME Relationship | 205 | Min – 28 Years Max – 40 Years | Any Degree/ MBA/ PGDM |
Head – SME Cell | 12 | Min – 30 Years Max – 42 Years | Any Degree |
Officer – Security Analyst | 05 | Min – 22 Years Max – 32 Years | Any Degree (Relevant Discipline) |
Manager – Security Analyst | 02 | Min – 24 Years Max – 34 Years | Any Degree (Relevant Discipline) |
Senior Manager – Security Analyst | 02 | Min – 27 Years Max – 37 Years | Any Degree (Relevant Discipline) |
Technical Officer – Civil Engineer | 06 | Min – 22 Years Max – 32 Years | BE / B Tech (Civil) |
Technical Manager – Civil Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Civil) |
Technical Senior Manager – Civil Engineer | 04 | Min – 27 Years Max – 37 Years | BE / B Tech (Civil) |
Technical Officer – Electrical Engineer | 04 | Min – 22 Years Max – 32 Years | BE / B Tech (Electrical) |
Technical Manager – Electrical Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Electrical) |
Technical Senior Manager – Electrical Engineer | 02 | Min – 27 Years Max – 37 Years | BE / B Tech (Electrical) |
Technical Manager – Architect | 02 | Min – 24 Years Max – 34 Years | B.Arch |
Senior Manager – C&IC Relationship Manager | 10 | Min – 29 Years Max – 39 Years | Any Degree/ MBA |
Chief Manager – C&IC Relationship Manager | 05 | Min – 30 Years Max – 42 Years | Any Degree |
Cloud Engineer | 06 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
ETL Developers | 07 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
AI Engineer | 20 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
Finacle Developer | 10 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) or MCA |
FAQs regarding BOB Manager, Officer, IT Engineer & Other Recruitment 2025
1. What is the last date to apply for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
Ans: The last date for applying online is 17-01-2025.
2. What is the Eligibility to apply for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
Ans: B.E/ B.Tech/ CA/CMA/CFA/Diploma/Degree/PG/PG Diploma (Relevant Discipline)/MBA/PGDM.
3. What is the Upper Age Limit to apply for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
Ans: Min – 22 Years Max – 45 Years
4. How many vacancies are released for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
Ans: Total 1267 Vacancies.
5. How much of the fee is paid for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
Ans: General, EWS & OBC candidates: Rs.600/-, SC, ST, PWD & Women: Rs. 100/-