Name of the Post: BPSC 70th CCE 2024 Online Form
Post Date: 03-09-2024
Latest Update: 24-09-2024
Total Vacancy: 1957
Brief Information: Bihar Public Service Commission (BPSC) has published a Notification for the Conducting of the 70th Combined (Preliminary) Competitive Exam 2024. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply online.
Bihar Public Service Commission (BPSC) 70th Combined Competitive Exam 2024 |
|
Application Fee
|
|
Important Dates Prelims Exam:
|
|
Age Limit (as on 01-08-2024)
For More Details refer notification. |
|
Qualification
|
|
Vacancy Details | |
70th CCE (Prelims) Exam | |
Dept/ Post Name | Total |
Sub-Division Officer/Senior Deputy Collector, Bihar Administrative Service | 200 |
Deputy Superintendent of Police, (Bihar Police Service), Home Department (Police Branch) | 136 |
District Commandant, (Bihar Home Guard Corps Service). Home Department (Special Branch) | 12 |
Superintendent of Jail, (Bihar Jail Service), Home Department (Prison) | 03 |
State Tax Assistant Commissioner(Bihar Finance Service), Commercial Tax Department | 168 |
Sub Registrar / Joint Sub Registrar, Liquor Prohibition, Excise and Registration Department | 11 |
Sub-Election Officer, Bihar Election Service | 12 |
Bihar Education Service (Administration Sub Cadre), Education Department
|
50 |
Assistant Director(Social Security Cell). Social Welfare Department
|
12 |
Assistant Director (Disabled Empowerment Cell). Social Welfare Department
|
09 |
Assistant Director(Child Protection Services), Social Welfare Department
|
09 |
District Minority Welfare Officer, Minority Welfare Department
|
06 |
Sugarcane Officer, Sugarcane Industry Department
|
01 |
Employment Officer / District Employment Officer, Labor Resources Department
|
14 |
Assistant Planning Officer / Assistant Director, Planning and Development Department | 23 |
Additional District Transport Officer and Equivalent Basic Category (Bihar Transport Service) Transport Department | 04 |
City Executive Officer, Urban Development and Housing Department | 59 |
Rural Development Officer, (Bihar Rural Development Service Cadre) Rural Development Department | 393 |
Revenue Officer and Equivalent,(Bihar Revenue Service), Revenue and Land Reforms Department | 287 |
Labor Enforcement Officer, Labor Resources Department
|
67 |
Block Panchayat Raj Officer, (Bihar Panchayat Service), Panchayati Raj Department | 83 |
Supply Inspector (Bihar Supply Service), Food Department and Consumer Protection | 233 |
Block Ann. Caste and Ann. Tribal Welfare Officer, (Bihar SC & ST Welfare Officer Cadre). | 125 |
Block Minority Welfare Officer, Minority Welfare Department | 28 |
Child Development Project Officer, Social Welfare Department
|
12 |