Name of the Post: HSSC TGT 2023 Online Form
Post Date: 13-09-2023
Latest Update: 19-09-2023
Total Vacancy: 104
Brief Information: The Haryana Staff Selection Commission (HSSC) has Announced notification for TGT vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) TGT Vacancy 2023 |
|
Application Fee
|
|
Important Dates
|
|
Age Limit
|
|
Qualification
For More Details, Refer to the Notification |
|
Vacancy Details | |
Post Name | Total |
TGT | 104 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
————————————————————————————-
Name of the Post: Haryana CET 2023 Exam Date Announced
Post Date: 31-05-2023
Latest Update: 28-09-2023
Brief Information: The Haryana Staff Selection Commission (HSSC) has advertised a notification for the Haryana Common Entrance Test (Haryana CET – 2023). Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Haryana CET 2023 |
|
Application Fee
|
|
Important Dates
|
|
Age Limit
|
|
Qualification
For More Details, Refer to the Notification |
|
Vacancy Details | |
Post Name | Total |
Haryana CET 2023 | – |
Interested Candidates Can Read the Full Notification Before Apply Online | |
—————————————————————————————————————-
Name of the Post: HSSC TGT 2023 Written Exam Result Released
Post Date: 21-02-2023
Latest Update: 18-08-2023
Total Vacancy: 7471
Brief Information: The Haryana Staff Selection Commission (HSSC) has announced a notification for the recruitment of TGT (Group C Services) vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 02/2023 TGT Vacancy 2023 |
||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||
Age Limit
|
||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||
Cat No | Post Name | Total | ||||||||||||||||||||||
1 | TGT – (Rest of Haryana) | 6130 | ||||||||||||||||||||||
2 | TGT – (Mewat Cadre) | 1341 | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||
———————————————————————-
Name of the Post: HSSC Various Vacancy 2022 Notification Withdrawn
Post Date: 11-10-2022
Latest Update: 29-09-2023
Total Vacancy: 53
Brief Information: The Haryana Staff Selection Commission (HSSC) has Given an Employment Notification for the Recruitment of Laboratory, Scientific assistants and other Vacancies on a Contract Basis. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 03/2022 Various Vacancy 2022 |
||
Application Fee
|
||
Important Dates
|
||
Age Limit (as of 21-10-2022)
|
||
Vacancy Details | ||
Post Name | Total |
Qualification |
Senior Scientific Assistant | 19 |
M.Sc (Relevant Discipline) |
Scientific Assistant | 19 |
M.Sc, B.Sc (Relevant Discipline) |
Laboratory Assistant | 14 |
B.Sc. (2nd division in medical/Non Medical group) |
Laboratory Assistant | 01 |
Matric/B.sc |
Interested Candidates Can Read the Full Notification Before Apply Online |
||
————————————————————-
Name of the Post: HSSC TGT 2022 Notification Withdrawn
Post Date: 27-09-2022
Latest Update: 28-02-2023
Total Vacancy: 7471
Brief Information: The Haryana Staff Selection Commission (HSSC) has given a notification for the recruitment of the TGT (Group C Services) vacancy. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 02/2022 TGT Vacancy 2022 |
||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||
Age Limit
|
||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||
Cat No | Post Name | Total | ||||||||||||||||||||||
1 | TGT – (Rest of Haryana) | 6130 | ||||||||||||||||||||||
2 | TGT – (Mewat Cadre) | 1341 | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||
—————————————————————————————
Name of the Post: Haryana CET (Group C) 2023 Mains Revised Cut-Off List Released
Post Date: 15-04-2023
Latest update: 27-09-2023
Brief Information: The Haryana Staff Selection Commission (HSSC) has advertised a notification for the Haryana Common Entrance Test (Haryana CET – 2022). Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Haryana CET 2022 |
|
Application Fee
|
|
Important Dates
For Group C:
New Mains Dates:
|
|
Age Limit
|
|
Qualification
For More Details, Refer to the Notification |
|
Vacancy Details | |
Post Name | Total |
Haryana CET 2022 | – |
Interested Candidates Can Read the Full Notification Before Apply Online | |
——————————————————————————————–
Name of the Post: HSSC Male Constable (Commando Wing) Final Result Released
Post Date: 08-06-2021
Latest Update: 25-02-2022
Total Vacancy: 520
Brief Information: The Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of a Male Constable in the Commando Wing (Group C) of the Police department. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 02/2021 Male Constable Vacancy 2020 |
||||||||||||||
Application Fee
|
||||||||||||||
Important Dates
|
||||||||||||||
Age Limit (as of 01-06-2021)
|
||||||||||||||
Qualification
|
||||||||||||||
Physical Measurement
PMT:
PST:
|
||||||||||||||
Vacancy Details | ||||||||||||||
Cat.No | Post Name | Total | ||||||||||||
1 | Male Constable (Commando Wing) | 520 | ||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||
—————————————————————————–
Name of the Post: HSSC Sub Inspector Revised Answer Key Released
Post Date: 16-06-2021
Latest Update: 20-01-2023
Total Vacancy: 465
Brief Information: The Haryana Staff Selection Commission (HSSC) has announced notification for the recruitment of Sub-Inspector (Male and female) for Group C vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 03/2021 Sub-Inspector Vacancies 2021 |
|||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||
Age Limit (as of 01-06-2021)
|
|||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||
Cat. No | Post Name | Total | Qualification | ||||||||||||||||||||||
1 | Sub-Inspector (Male) | 400 | Matric with Hindi/ Sanskrit, Graduation | ||||||||||||||||||||||
2 | Sub-Inspector (Female) | 65 | |||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||
————————————————————————————————————
Name of the Post: HSSC Male Constable Final Result Released
Post Date: 30-12-2020
Latest Update: 09-06-2023
Total Vacancy: 7298
Brief Information: The Haryana Staff Selection Commission (HSSC) has announced a notification for the recruitment of a Male Constable (General Duty), a Female Constable (General Duty) and a female Constable (Group C) of the Police department. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 04/2020 Constable Vacancy 2020 |
||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||
Important Dates
New Exam Dates:
|
||||||||||||||||||||||||
Age Limit (as of 01-12-2020)
|
||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||
Physical Measurement
For Male Candidates:
For Female Candidates:
|
||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||
Cat.No | Post Name | Total | ||||||||||||||||||||||
1 | Male Constable (General Duty) | 5500 | ||||||||||||||||||||||
2 | Female Constable (General Duty) | 1100 | ||||||||||||||||||||||
3 | Female Constable for HAP-DURGA-1 | 698 | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||
———————————————————————————-
Name of the Post: HSSC PGT (Sanskrit) Written Exam Date Announced
Post Date: 11-02-2021
Latest Update: 11-10-2021
Total Vacancy: 534
Brief Information: Haryana Staff Selection Commission (HSSC) has given a notification for the recruitment of PGT (Sanskrit)‐ H.E.S.‐II (Group‐B Services) vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No.01/2021 PGT (Sanskrit) Vacancies 2021 |
||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||
Age Limit
|
||||||||||||||||||||||||
Educational Qualification
|
||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||
Sl No | Cat. Name | Total | ||||||||||||||||||||||
PGT (Sanskrit) | ||||||||||||||||||||||||
1 | Gen | 325 Changed to 210 | ||||||||||||||||||||||
2 | SC | 119 Changed to 239 | ||||||||||||||||||||||
3 | BCA | 59 Changed to 83 | ||||||||||||||||||||||
4 | BCB | 31 Changed to 02 | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||
————————————————————-
Name of the Post: HSSC Various Vacancy Final Result Released
Post Date: 13-02-2020
Latest Update: 22-11-2022
Total Vacancy: 1136
Brief Information: The Haryana Staff Selection Commission (HSSC) has given a notification for the recruitment of Naib Tehsildar, Election Kanungo, Work Supervisor, Electrician and other vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 01/2020 Various Vacancies 2020 |
|||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||
Important Dates
Written Exam Dates:
Re-Open Online Dates: for Cat No. 1, 2, 4, 7, 15, 19, 25, 28 to 32, 38 to 42
|
|||||||||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||
Cat.No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
1 | Naib Tehsildar | 06 | BA/B.Com or equivalent | ||||||||||||||||||||||||||||
2 | Election Kanungo | 21 | |||||||||||||||||||||||||||||
3 | Work Supervisor | 117 | Matric with Hindi/Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
4 | Auto Diesel Mechanic | 39 | |||||||||||||||||||||||||||||
5 | Carpenter | 33 | |||||||||||||||||||||||||||||
6 | Plumber | 04 | |||||||||||||||||||||||||||||
7 | Receptionist-cum-Telephone Operator | 09 | Matric with Hindi/ Sanskrit, Knowledge of Computer | ||||||||||||||||||||||||||||
8 | Surveyor | 01 | |||||||||||||||||||||||||||||
9 | Painter | 27 | Matric with Hindi/ Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
10 | Mason | 23 | |||||||||||||||||||||||||||||
11 | Mechanic (Air Conditioning and Refrigeration) | 07 | |||||||||||||||||||||||||||||
12 | Lift Operator | 02 | Matric with Hindi/ Sanskrit | ||||||||||||||||||||||||||||
13 | Chargeman (Air Conditioning & Refrigeration) | 02 | Matric with Hindi/ Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
14 | Chargeman (Electrical) | 10 | |||||||||||||||||||||||||||||
15 | Electrician | 115 | |||||||||||||||||||||||||||||
16 | Machine Tool Operator | 07 | |||||||||||||||||||||||||||||
17 | Auto Electrician | 11 | |||||||||||||||||||||||||||||
18 | Chargeman Miscellaneous | 11 | |||||||||||||||||||||||||||||
19 | Storekeeper | 15 | Matric with Hindi/ Sanskrit, knowledge of Computer | ||||||||||||||||||||||||||||
20 | Fitter Heavy Machine | 39 | Matric with Hindi/Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
21 | Supervisor | 12 | |||||||||||||||||||||||||||||
22 | Blacksmith | 06 | Matric with Hindi/Sanskrit as one of the subjects | ||||||||||||||||||||||||||||
23 | Workshop Machinery Operator | 14 | |||||||||||||||||||||||||||||
24 | Chargeman Heavy Plant | 14 | |||||||||||||||||||||||||||||
25 | Inspector | 32 | Graduation | ||||||||||||||||||||||||||||
26 | Section Officer | 05 | Commerce Graduation | ||||||||||||||||||||||||||||
27 | Sub Station Generator Attendant | 02 | ITI (relevant Trade) | ||||||||||||||||||||||||||||
28 | Electrician | 04 | |||||||||||||||||||||||||||||
29 | Junior Mechanic | 10 | ITI Diploma or equivalent | ||||||||||||||||||||||||||||
30 | Accounts Clerk | 11 | Bachelor’s Degree/ PG (Commerce) | ||||||||||||||||||||||||||||
31 | Store Keeper | 03 | Graduation | ||||||||||||||||||||||||||||
32 | Store Clerk | 06 | Matriculation | ||||||||||||||||||||||||||||
33 | Assistant Seed Production Officer | 31-01=30 | B.Sc/ M.Sc. (Agril.) | ||||||||||||||||||||||||||||
34 | Account Assistant | 02 | B.Com | ||||||||||||||||||||||||||||
35 | Senior Mechanic | 02 | Diploma (Mechanical Engg) | ||||||||||||||||||||||||||||
36 | Marketing Assistant | 04 | Graduation | ||||||||||||||||||||||||||||
37 | TGT Punjabi | 176 | B.A, D.EL.Ed or BA B.Ed, Senior Secondary | ||||||||||||||||||||||||||||
38 | Turner Instructor, Theory | 93 | Bachelor Degree/ Diploma (Engg) | ||||||||||||||||||||||||||||
39 | Fitter Instructor, Theory | 144 | |||||||||||||||||||||||||||||
40 | Carpenter Instructor, Practical | 14 | Trade Certificate | ||||||||||||||||||||||||||||
41 | Pharmacist | 25 | 10+2 with Science | ||||||||||||||||||||||||||||
42 | Laboratory Technician | 28 | 10+2 or Matric with Laboratory Technician Diploma | ||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
————————————————————————————————————-
Name of the Post: HSSC MPHW, Staff Nurse Scrutiny Dates Released
Post Date: 08-09-2019
Latest Update: 08-03-2022
Total Vacancy: 4323-126=4197
Brief Information: The Haryana Staff Selection Commission (HSSC) has advertised a notification for the recruitment of hygienists, Laboratory technicians, Laboratory attendants, MPHWs (F) and other vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 15/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||
Important Dates
Online Reopen Dates (Only for Cat. 03, 12, 13, 18)
|
|||||||||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||
Cat. No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
Health Department | |||||||||||||||||||||||||||||||
1 | Dental Hygienist | 29 | Matric with Science, Dental Hygienist Course | ||||||||||||||||||||||||||||
2 | Laboratory Technician | 307 | 10th/ 10+2 with Diploma (Laboratory Technician) | ||||||||||||||||||||||||||||
3 | Laboratory Attendant | 28 | Matric with Science (Physics & Chemistry) | ||||||||||||||||||||||||||||
4 | MPHW(F) | 565 | 10+2, ANM Course | ||||||||||||||||||||||||||||
5 | Pharmacist | 92 | 10+2, Diploma (Pharmacist Course) | ||||||||||||||||||||||||||||
6 | Radiographer/ Ultrasound Technician | 197 | Matric with Science, Radiographer’s Diploma | ||||||||||||||||||||||||||||
7 | T.B. Health Visitor | 08 | Matric with Science, Tuberculosis Health Visitor | ||||||||||||||||||||||||||||
8 | Ophthalmic Assistant | 66 | Pre-Medical, Diploma (Ophthalmic Assistants) | ||||||||||||||||||||||||||||
9 | Operation Theatre Assistant | 100 | Matric with Science, Operation Theatre Assistant Course | ||||||||||||||||||||||||||||
10 | Staff Nurse | 1584 | Diploma (GNM)/ B.Sc (Nursing/ Post Basic Nursing) | ||||||||||||||||||||||||||||
Animal Husbandry and Dairying | |||||||||||||||||||||||||||||||
11 | Veterinary Livestock Development Assistant | 546 | Veterinary Livestock Development Assistant Diploma course | ||||||||||||||||||||||||||||
Women & Child Development | |||||||||||||||||||||||||||||||
12 | Supervisor Female (Matriculate) | 19 | Matric, Bal Sevika Training | ||||||||||||||||||||||||||||
13 | Supervisor Female (Graduate) | 57 | Any Degree | ||||||||||||||||||||||||||||
UHBVNL | |||||||||||||||||||||||||||||||
14 | Junior System Engineer | 126 (Withdrawn) | BE/ B.Tech (CS/ IT/ Electronics and Communication) or MCA/ M.Sc | ||||||||||||||||||||||||||||
Rajya Sanik Board | |||||||||||||||||||||||||||||||
15 | Clerk | 23 (Cancelled) | Matric/ Higher Secondary | ||||||||||||||||||||||||||||
16 | Welfare Organiser | 77 | Matric | ||||||||||||||||||||||||||||
DHBVN | |||||||||||||||||||||||||||||||
17 | Divisional/ Revenue Accountant | 42 | PG (Commerce) | ||||||||||||||||||||||||||||
Cooperative Societies, Haryana | |||||||||||||||||||||||||||||||
18 | Sub-Inspector General | 409 Changed to 433 | 12th Class | ||||||||||||||||||||||||||||
Employees State Insurance Health Care | |||||||||||||||||||||||||||||||
19 | Staff Nurse | 24 | Diploma (GNM), B.Sc (Nursing/Post-Basic Nursing) | ||||||||||||||||||||||||||||
20 | MPHW(F) | 23 | 10+2, ANM | ||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
—————————————————————————————-
Name of the Post: HSSC PGT Online Reopened
Post Date: 07-08-2019
Latest Update: 11-02-2020
Total Vacancy: 3864
Brief Information: The Haryana Staff Selection Commission (HSSC) has advertised a notification for the recruitment of PGT (H.E.S II, Group B Services) vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 13/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||
Important Dates Re-Opened Dates:
Previous Dates:
|
|||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||
Sl No | Discipline Name | Total | Qualification | ||||||||||||||||||||||
Post Graduate Teacher (Except Mewat) | |||||||||||||||||||||||||
1 | Biology | 127 | M.Sc (Relevant Discipline) and B.Ed | ||||||||||||||||||||||
2 | Chemistry | 131 | M.Sc (Chemistry/ Bio-Chemistry) and B.Ed | ||||||||||||||||||||||
3 | Commerce | 304 | M.Com (Accounting/ Cost Accounting/Financial Accounting) and B.Ed | ||||||||||||||||||||||
4 | Computer Science | 1373 | BE/ B.Tech (CS/ Computer/ IT)/ M.Sc (CS)/ MCA | ||||||||||||||||||||||
5 | English | 530 | MA (English) and B.Ed | ||||||||||||||||||||||
6 | Fine Arts | 35 | MA (Fine Arts) and B.Ed | ||||||||||||||||||||||
7 | Hindi | 194 | MA (Hindi) and B.Ed | ||||||||||||||||||||||
8 | History | 329 | MA (History) and B.Ed | ||||||||||||||||||||||
9 | Math | 522 | MA/ M.Sc (Maths/ Applied Maths) and B.Ed | ||||||||||||||||||||||
10 | Music | 35 | MA (Music) and B.Ed | ||||||||||||||||||||||
11 | Physical Education | 241 | MA (Physical Education) or M.P.Ed | ||||||||||||||||||||||
12 | Urdu | 06 | MA (Urdu) & B.Ed | ||||||||||||||||||||||
PGT (For Mewat) | |||||||||||||||||||||||||
13 | Computer Science | 37 | BE/ B.Tech (CS/ IT)/ M.Sc (CS)/ MCA | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||
—————————————————————————————————————–
Name of the Post: HSSC Various Vacancy Final Result Released
Post Date: 20-07-2019
Latest Update: 22-09-2023
Total Vacancy: 3206
Brief Information: The Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Turner Instructor, Forger, Heat Treater Instructor and other vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 12/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||
Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
1 | Surveyor Instructor (Theory) | 02 | Diploma/ Degree (Engg/ Tech) | ||||||||||||||||||||||||||||
2 | Forger & Heat Treater (Black Smith) Instructor | 01 | Diploma/ Degree (Engg/ Technology) | ||||||||||||||||||||||||||||
3 | Librarian | 45 | Degree (Library Science) with Experience | ||||||||||||||||||||||||||||
4 | Turner Instructor (Cancelled) | 93 | Diploma/ Degree (Mechanical/ Production/ Industrial Engg) | ||||||||||||||||||||||||||||
5 | Welder (Gas & Electric) Instructor | 38 | National Trade Certificate/ National Apprenticeship Certificate in Welding/ Fabrication with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
6 | Computer Operator & Programming Assistant Instructor | 50 | Diploma (Engg)/ Degree (CS/ IT)/ B.Sc/ BCA/ M.Sc/ MCA with experience | ||||||||||||||||||||||||||||
7 | Fitter Instructor (Cancelled) | 144 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Fabrication Engineering) with Experience | ||||||||||||||||||||||||||||
8 | Employability Skill Instructor | 144 | BBA/ MBA | ||||||||||||||||||||||||||||
9 | Surveyor Instructor | 01 | National Trade Certificate/ National Apprenticeship Certificate in Surveyor with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
10 | Computer Instructor | 59 | DCA, Degree (Computer Engineering/ Information Technology), M.Sc | ||||||||||||||||||||||||||||
11 | Mechanical Refrigerator and Air Condition Instructor | 68 | Diploma/ Degree (Mechanical/ Electrical/ Refrigeration and Air Conditioning) | ||||||||||||||||||||||||||||
12 | Workshop Calculation & Science Instructor | 244 | Diploma/ Degree (Electrical/ Mechanical) with Experience | ||||||||||||||||||||||||||||
13 | Engineering Drawing Instructor | 227 | Diploma/ Degree (Electrical/ Mechanical) with Experience | ||||||||||||||||||||||||||||
14 | Plumber Instructor | 58 | Diploma/ Degree (Architecture/ Civil) with Experience | ||||||||||||||||||||||||||||
15 | Foundry Man (Moulder) Instructor | 02 | Diploma/ Degree (Metallurgical/ Mechanical Engg) | ||||||||||||||||||||||||||||
16 | Architectural Assistant Instructor | 03 | Diploma/ Degree (Architecture) | ||||||||||||||||||||||||||||
17 | Carpenter Instructor (Cancelled) | 14 | Diploma/ Degree (Architecture/ Civil) | ||||||||||||||||||||||||||||
18 | Wireman Instructor | 47 | Diploma/ Degree (Electrical) | ||||||||||||||||||||||||||||
19 | Storekeeper | 112 | Degree (Business Administration, Commerce or Arts) | ||||||||||||||||||||||||||||
20 | Millwright Mechanic (Electrical/ Electronic) Instructor | 18 | Diploma/ Degree (Electrical/ Mechatronics/ Electronics) | ||||||||||||||||||||||||||||
21 | Machinist Instructor | 08 | National Trade Certificate/ National Apprenticeship Certificate in Machinist with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
22 | Millwright Mechanic (Mechanical) Instructor | 43 | Diploma/ Degree (Mechanical/ Mechatronics/ Instrumentation) | ||||||||||||||||||||||||||||
23 | Millwright Mechanic (Electrical/ Electronics) Instructor | 14 | Diploma/ Degree (Electrical/Mechatronics/ Electronics) with experience | ||||||||||||||||||||||||||||
24 | Group Instructor/ Apprenticeship Supervisor/ Senior Technical Assistant/ Jr Apprentice & Placement Officer | 132 | Degree (Civil/ Mechanical/ Production/ Architecture/ Computer/ Electrical/ Electronics/ Instrumentation/ Automobile/ Industrial Engg) | ||||||||||||||||||||||||||||
For More Vacancy Details, Refer to the Notification | |||||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
———————————————————————————————————
Name of the Post: HSSC ALM Final Key Released
Post Date: 06-07-2019
Latest Update: 11-06-2022
Total Vacancy: 2865-01=2864
Brief Information: The Haryana Staff Selection Commission (HSSC) has published for the recruitment of Jr System Engineer, assistant lineman and other vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No: 11/2019 Various Vacancies 2019 |
|||
Application Fee
|
|||
Important Dates Re-opened Dates:
Previous Dates:
|
|||
Age Limit
|
|||
Vacancy Details | |||
Cat. No | Post Name | Total | Qualification |
DHBVN | |||
1 | Junior System Manager | 146 | B.E/ B.Tech (CS/ IT/ Electronics & Communications) or MCA or M.Sc |
2 | Assistant Lineman | 183 | 10th Class, ITI (Lineman/ Electrician) |
3 | Assistant Law Officer (ALO) | 03 | LLB |
4 | Lower Divisional Clerk | 440 | Degree (Commerce), SETC |
HVPN | |||
5 | Assistant Law Officer (ALO) | 02 | LLB/ LLM |
6 | Protection Assistant | 18 | 10th, ITI (Electrician/ Instrumentation/ Electronics) |
7 | Store Assistant | 08 | Any Degree/ PG |
8 | Section Officer Account | 06-01=05 | Any Degree, PG (Commerce) |
9 | Divisional Accountant | 10-02=08 | PG (Commerce) |
10 | Pharmacist | 04 | 10th Class, Diploma (Pharm) |
11 | Junior Scale Stenographer | 34 | Any Degree/ PG, Shorthand |
12 | Steno Typist | 25 (Cancelled) | 10+2, Shorthand |
13 | Lower Divisional Clerk (Field Cadre) | 40 | Any Degree/ PG, SETC |
14 | Upper Divisional Clerk (Field Cadre) | 15 | Degree/ PG (Commerce), SETC |
15 | Upper Divisional Clerk (Head Office Cadre) | 06 (Cancelled) | Degree/ PG (Commerce), SETC |
16 | Lower Divisional Clerk (Head Office Cadre) | 23 | Any Degree/ PG, SETC |
17 | Hindi Translator | 05 Changed to 03 | Degree (Hindi/ Sanskrit) |
18 | Junior Accountant | 90 | Degree/ PG (Commerce) |
19 | Laboratory Technician | 01 (Cancelled) | 10th Class, DMLT/ B.SC (Medical Technology) |
20 | Junior Draftsman | 76 (Cancelled) | 10th Class, ITI (Draftsman) or Diploma or Degree or PG (Architecture) |
UHBVNL | |||
21 | Assistant Lineman (ALM) | 1307 | 10th, ITI (Electrician/ Wireman) |
22 | Divisional/ Revenue Accountant | 48 | PG (Commerce), SETC |
23 | Junior Software Developer | 02 | B.E/ B.Tech (CS/ IT/ Electronics & Communications) or MCA or M.Sc |
24 | Junior Test Engineer | 01 (Withdrawn) | B.E/ B.Tech (CS/ IT/ Electronics & Communications) or MCA or M.Sc |
25 | Assistant Law Officer (ALO) | 03 | LLB |
26 | Lower Divisional Clerk | 495 | Degree (Commerce) SETC |
27 | Upper Divisional Clerk | 58 | Degree (Commerce), SETC |
Interested Candidates Can Read the Full Notification Before Apply Online | |||
————————————————————————————————————
Name of the Post: HSSC Assistant Draughtsman, Assistant Manager (Electrical) Final Result Released
Post Date: 12-08-2019
Latest Update: 27-09-2023
Total Vacancy: 754
Brief Information: The Haryana Staff Selection Commission (HSSC) has announced notification for the recruitment of Operator, Asst, Asst Manager, Sub Divisional Clerk and other vacancies. Those Candidates who are interested in the vacancy details and have completed all eligibility criteria can read the Notification and apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 14/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||
Important Dates
Online Reopen Dates
Written Exam Dates:
|
|||||||||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||
Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
1 | Assistant Manager (Estate) | 08 | Hindi/ Sanskrit as one of the subjects in Matriculation or Higher Graduation (Arts, Science/ Commerce) | ||||||||||||||||||||||||||||
2 | Assistant Accountant | 07 | Hindi/ Sanskrit as one of the subjects in Matriculation or Higher, B.Com, M.Com | ||||||||||||||||||||||||||||
3 | Assistant Programmer | 01 | Hindi/ Sanskrit as one of the subjects in Matriculation or Higher, Bachelor Degree with Experience | ||||||||||||||||||||||||||||
4 | Tubewell Operator | 20 | Matric with ITI Certificate/ Diploma from Polytechnic in Electrical/ Mechanical | ||||||||||||||||||||||||||||
5 | Pipe Fitter | 01 | Matriculation with ITI certificate | ||||||||||||||||||||||||||||
