Name of the Post: Kerala PSC Various Vacancy Online Form 2024
Post Date: 21-05-2024
Total Vacancy: 153
Brief Information: Kerala Public Service Commission (Kerala PSC) has given an employment notification for the recruitment of System Analyst, Veterinary Surgeon Gr.II, Assistant Engineer, Assistant Manager Gr II Other vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
Kerala Public Service Commission (Kerala PSC) Advt No: 67/2024 to 122/2024 Various Vacancy 2024 |
||||
Important Dates
|
||||
Vacancy Details | ||||
Advt No. | Post Name | Total | Age Limit |
Qualification |
067/2024 | System Analyst | 01 | 18-40, Only candidates born between 02.01.1984 and 01.01.2006 | B.Tech/MSc/MCA (Relevant Discipline) |
068/2024 | Veterinary Surgeon Gr.II | – | 18-39; [Only candidates born between 02.01.1985 and 01.01.2006 | Degree (Veterinary Science) |
069/2024 | Assistant Engineer (Instrumentation) | 01 | 21-40, Only candidates born between 02.01.1984 and 01.01.2003 | Degree (Instrumentation Engg) |
070/2024 | Assistant Engineer (Electrical) | 03 | 21-40, Only candidates born between 02.01.1984 and 01.01.2003 | Degree (Electrical Engg) |
071/2024 | Assistant Engineer (Electronics) | 02 | 19-40. Only candidates born between 02.01.1984 and 01.01.2005 | Diploma/Degree/M.Sc (Relevant Engg) |
072/2024 | Assistant Manager Gr-II | 02 | 18 – 36. Only candidates born between 02.01.1988 and 01.01.2006 | Degree (Agriculture/Horticulture/Forestry) |
073/2024 | L.D. Clerk (By Transfer) | 10 | Not Applicable | Any Degree |
074/2024-075/2024 | Full-Time Junior Language Teacher (Arabic) – LPS | 12 | Not applicable | Degree (Arabic conferred or recognised by the Universities in Kerala |
076/2024 | Full-Time Junior Language Teacher (Hindi) | 18 | 18 – 40. Only candidates born between 02.01.1984 and 01.01.2006 | SSLC/ Degree (Hindi) |
077/2024 | Sewing Teacher (High School) | 01 | 18-40. Candidates should be born between 02.01.1984 and 01.01.2006 | SSLC/Diploma/Degree (Relevant Subject) |
078/2024 | Physical Education Teacher (High School) – Malayalam Medium |
06 | 18-40. Candidates should be born between 02.01.1984 and 01.01.2006 |
SSLC/Any degree/B.P.Ed/M.P.Ed |
079/2024 | Drawing Teacher (High School) | – | 18-40. Candidates should be born between 02.01.1984 and 01.01.2006 | SSLC/Diploma/B.F.A Degree (Relevant Subject) |
080/2024 | Pharmacist Gr-II (Homoeo) | – | 18-36. Only Candidates born between 02.01.1988 and 01.01.2006 | SSLC |
081/2024 | Part-Time High School Teacher (Hindi) | 02 | 18-40. Candidates should be born between 02.01.1984 and 01.01.2006 | SSLC/ Degree (Hindi) |
082/2024 | Part-Time Junior Language Teacher (Hindi) | 10 | 18 – 40. Only candidates born between 02.01.1984 and 01.01.2006 | SSLC/ Degree (Hindi) |
083/2024 | Lift Operator | 05 | 18-36, Only candidates born between 02.01.1988 and 01.01.2006 | SSLC |
084/2024 | Laboratory Attender | 01 | 18-36. Only candidates born between 02.01.1988 and 01.01.2006 | A pass in the Vocational Higher Secondary Examination in Medical Lab Technology Course |
085/2024 | Duffedar | 03 | 18-36. Candidates born between 02.01.1988 and 01.01.2006 | 7th Class |
086/2024 | Pressman | 01 | 18-36 Candidates who were born between 02.01.1988 and 01.01.2006 | 7th Pass |
087/2024 | Higher Secondary School Teacher – Statistics | 03 | 20-45 | Masters Degree (Concerned Subject) |
088/2024 | Overseer Grade III / Draftsman Grade III (Civil)/ Tracer / Work Superintendent |
01 | 18-41 | SSLC/ Diploma (Relevant Engg) |
089/2024 | Junior Health Inspector Gr.II(SR from ST only) | 09 | 18-41, Only candidates born between 02.01.1983 and 01.01.2006 | Pass in Plus 2 with Science Subject/Diploma (Relevant Discipline) |
090/2024 | Motor Transport Sub Inspector | 01 | 20 –34 | Diploma/Degree/PG (Relevant Engg) |
091/2024 | Woman Police Constable (Woman Police Battalion) | 01 | 18-29 | HSE Pass |
092/2024 | Women Civil Excise Officer | 02 | 19-36 | Must have passed the Plus Two Examination or its equivalent |
093/2024 – 094/2024 | Electrician | 02 | 18-39 Only Candidates belonging to Ezhava/Billava/Thiyya community born between 02.01.1985 and 01.01.2006 |
Diploma (Electrical Engg) |
095/2024 | Drawing Teacher (High School) (Malayalam Medium) | 01 | 18-43 Only Candidates born between 02.01.1981 and 01.01.2006 | SSLC |
096/2024 -098/2024 | Drawing Teacher (High School) | 03 | 18-43 Only Candidates born between 02.01.1981 and 01.01.2006 | SSLC |
099/2024 | Music Teacher (High School) | 01 | 18-43 Only Muslim Candidates born between 02.01.1981 and 01.01.2006 | SSLC/ Degree (Music) |
100/2024 | Music Teacher (High School) | 01 | 18-43 Only LC/AI Candidates born between 02.01.1981 and 01.01.2006 | SSLC/ Degree (Music) |
101/2024 -103/2024 | Full-Time Junior Language Teacher (Hindi) | 03 | 18 – 43. Only candidates born between 02.01.1981 and 01.01.2006 | SSLC/ Degree (Hindi) |
104/2024 -106/2024 | Full-Time Junior Language Teacher (Arabic) – LPS | 16 | 18-43. Only candidates born between 02.01.1981 and 01.01.2006 | Degree (Arabic) |
107/2024 -113/2024 | Full-Time Junior Language Teacher (Arabic) – LPS | 21 | 18-43. Only candidates born between 02.01.1981 and 01.01.2006 | Degree (Arabic) |
114/2024 -115/2024 | Full Time Junior Language Teacher (Arabic) LPS | 03 | 18-45. Only Candidates born between 02.01.1979 and 01.01.2006 | SSLC/ Degree (Arabic) |
116/2024 | Beat Forest Officer | 01 | 19-33 | Pass in Plus Two Examination |
117/2024 | Livestock Inspector Gr. II / Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator |
01 | 18-39. Only candidates born between 02.1.1985 and 01.01.2006 | VHSE Pass (Livestock Management) |
118/2024 -119/2024 | Driver Gr.II (HDV) (Ex-servicemen only | 02 | 21-44. Candidates born between 02.01.1980 and 01.01.2003 | Literacy (Malayalam, Tamil or Kannada) |
120/2024 | Part-Time Junior Language Teacher (Urdu) | 01 | 18-45. Only Candidates born between 02.01.1979 and 01.01.2006 | SSLC/Degree (Urdu) |
121/2024 -122/2024 | Binder Gr.II | 02 | 18-39 Candidates born between 02.01.1985 and 01.01.2006 | 7th Pass |