Name of the Post: NLC India Ltd Various Vacancy 2024 Online Form
Post Date: 17-10-2024
Latest Update: 19-11-2024
Total Vacancy: 334
Brief Information: Neyveli Lignite Corporation (NLC) India Limited has advertised a Notification for the recruitment of a General Manager, Manager, Executive Engineer & Other Vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Neyveli Lignite Corporation Ltd (NLC) Advt No. 18/2024 Various Vacancy 2024 |
||||||||||||||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||||||||||||||||
Age Limit (as of 01-11-2024)
|
||||||||||||||||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||||||||||||||||
Sl No | Post Name | Total |
Qualification | |||||||||||||||||||||||||||||||||||
1. | Executive Engineer (Mechanical) [E4 Grade] | 35 | Degree (Mechanical / Mechanical & Production / Industrial and Production Engineering / Production Engineering) | |||||||||||||||||||||||||||||||||||
2. | Deputy General Manager (Mechanical) [E7 Grade] | 04 | ||||||||||||||||||||||||||||||||||||
3. | Executive Engineer (Mechanical) [E4 Grade] | 49 | ||||||||||||||||||||||||||||||||||||
4. | Deputy Chief Engineer (Mechanical) [E5 Grade] | 52 | ||||||||||||||||||||||||||||||||||||
5. | Executive Engineer (Mechanical) [E4 Grade] | 05 | ||||||||||||||||||||||||||||||||||||
6. | Additional Chief Manager (Mechanical)- I [E6 Grade] | 02 | ||||||||||||||||||||||||||||||||||||
7. | Additional Chief Manager (Mechanical)-II [E6 Grade] | 01 | ||||||||||||||||||||||||||||||||||||
8. | Deputy General Manager (Mechanical) [E7 Grade] | 01 | ||||||||||||||||||||||||||||||||||||
9. | Executive Engineer (Electrical) [E4 Grade] | 18 | Degree (Electrical / Electrical & Electronics / Power Engineering / Electrical, Instrumentation & Control / Power Systems Engineering / Power Systems & High Voltage Engineering / Electronics & Power / Power Electronics / Power Plant Engineering / Energy Engineering) | |||||||||||||||||||||||||||||||||||
10. | Executive Engineer (Electrical) [E4 Grade] | 18 | ||||||||||||||||||||||||||||||||||||
11. | Deputy Chief Engineer (Electrical) [E5 Grade] | 27 | ||||||||||||||||||||||||||||||||||||
12. | Executive Engineer (Electrical) – I [E4 Grade] | 02 | ||||||||||||||||||||||||||||||||||||
13. | Executive Engineer (Electrical) – II [E4 Grade] | 03 | ||||||||||||||||||||||||||||||||||||
14. | Additional Chief Manager (Electrical) [E6 Grade] | 04 | ||||||||||||||||||||||||||||||||||||
15. | Deputy General Manager (Electrical) [E7 Grade] | 02 | ||||||||||||||||||||||||||||||||||||
FAQs regarding NLC India Ltd General Manager, Manager & Other 2024
1. What is the starting date to apply online for NLC India Ltd General Manager, Manager & Other 2024?
Ans: Starting Date to apply online is 18-11-2024.
2. What is the last date to apply online for NLC India Ltd General Manager, Manager & Other?
Ans: The last Date for applying online is 17-12-2024.
3. What is the Eligibility to apply for NLC India Ltd General Manager, Manager & Other 2024?
Ans: CA/ICWA/Diploma/Degree/PG (Relevant Discipline).
4. What is the Maximum Age Limit to apply for NLC India Ltd General Manager, Manager & Other 2024?
Ans: 58 Years
5. On what basis age limit is calculated for India Ltd General Manager, Manager & Other 2024?
Ans: Age Will be Calculated as of 01-11-2024.
6. How many vacancies are being recruited by NLC India Ltd General Manager, Manager & Other 2024?
Ans: Total 334 Vacancies.
7. How much fee to pay to apply for NLC India Ltd General Manager, Manager & Other 2024?
Ans: UR/EWS/OBC(NCL) candidates: Rs. 854/-, SC/ST/PwBD/Ex-servicemen candidates: Rs. 354/-