Name of the Post: TNPSC CCSE (Group II) 2022 Mains Result Released
Post Date: 23-02-2022
Latest Update: 20-01-2024
Total Vacancy: 5529
Brief Information: Tamil Nadu Public Service Commission (TNPSC) has published a notification for recruiting Combined Civil Services Exam (Group-II) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Tamil Nadu Public Service Commission (TNPSC) Advt No. 03/2022 Combined Civil Services Exam (Group-II) Vacancy 2022 |
||||||||||||||
Application Fee
For Mains:
|
||||||||||||||
Important Dates
|
||||||||||||||
Age Limit (as of 01-07-2022)
|
||||||||||||||
Vacancy Details | ||||||||||||||
Interview Posts | ||||||||||||||
Post Name | Total Post | Qualification | ||||||||||||
Junior Employment Officer (Non-Differently Abled) | 11 | Degree (Arts/ Science/ Commerce)/ B.O.L/ B.B.A/ B.Litt |
||||||||||||
Probation Officer | 02 | |||||||||||||
Assistant Inspector of Labour |
19 | |||||||||||||
Sub Registrar, Grade-II | 17 | Any Degree |
||||||||||||
Junior Employment Officer (Differently Abled) | 08 | |||||||||||||
Special Assistant | 01 | |||||||||||||
Special Branch Assistant | 58 | |||||||||||||
Non-Interview Posts | ||||||||||||||
Municipal Commissioner, Grade-II | 09 | Any Degree | ||||||||||||
Assistant Section Officer | 34 | Degree, PG (Relevant Discipline) | ||||||||||||
Full-Time Residential Warden (Men’s Hostel) |
01 | Any Degree |
||||||||||||
Senior Inspector | 291 | |||||||||||||
Audit Inspector | 29 | B.A/ B.Sc/ B.Com/ B.O.L/ B.B.A/ B.Litt/ B.B.M |
||||||||||||
Assistant Inspector | 38 | |||||||||||||
Supervisor / Junior Superintendent | 01 | Any Degree |
||||||||||||
Handloom Inspector | 40 | |||||||||||||
Assistant | 04 | |||||||||||||
Revenue Assistant (RevenueDept) | 462 | |||||||||||||
Assistant ( Rural Development and Panchayat Raj Dept) |
336 | |||||||||||||
Assistant (Divisions of Commercial Taxes Department) | 02 | |||||||||||||
Assistant in various Departments | 3831 | |||||||||||||
Personal Clerk | 85 | |||||||||||||
Steno-Typist | 03 | |||||||||||||
Planning Junior Assistant | 03 | Degree (Computer Application/ Co-operation/ Economics/ Corporate Secretaryship) | ||||||||||||
Assistant (Secretariat) | 239 | Any Degree |
||||||||||||
Lower Division Clerk | 05 | |||||||||||||